Buttons, Columns and Fields | Description |
---|
Group Name | Select the Group to which the desired Work Types belong. |
Add New | Allows you to add new Work Types. |
Maintain Markups | Allows you to add new Markup percentages. |
Filter | Allows you to filter the Work Types in the selected Group. For example, you show Active Work Types only or all Work Types. |
Filter Where | The first step in filtering is to specify the column in which the criteria should be searched (default is to search Work Type name). |
Contains | The second step in filtering is to enter text in this field to search for. |
Rows/Page | Allows you to change the number of rows displayed in the table at once. |
Work Type | Enter a unique name for the Work Type. |
Task Type | Indicate a Task type to which the Work Type is linked. |
Category | Enter a category name under which this Work Type will be grouped in reports. |
Business Unit | Enter the name of a business unit if the agency has different divisions that are reported on separately. The same Work Type can be set up several times for different business units. |
Recognition Type | Set up a Recognition Type on the Work Type level. This will determine the revenue recognition type on line level, for the Client/Campaign Budgets. Allows you to declare revenue based on: - Fee - Set monthly amounts based on the budget
- Achievement – Based on the budget and % complete of the job
- Closure – On closure
|
Unit Cost | Enter a default unit cost that initially appears in line items of this Work Type. This can be changed on the actual document unless restricted. |
Line Type | Line Type defines any special functionality on Work Types. Most Work Types will be "Normal". Other Line Types are explained in related help topics in this section. See the Table of Contents on this page above to view help topics with different Line |
Unit Type | Select or update the unit of measure. It is very important that the unit type is set up correctly, as incorrect setup can result in inaccurate reporting of estimated hours. |
Sales Contra Account | If your agency uses contra accounts to analyse sales returns, allowances or discounts, enter the appropriate account. |
COS Accounting No | If your agency uses contra accounts to analyse purchases returns, allowances or discounts, enter the appropriate account. |
Posting Group | Applicable to accounting packages which require posting groups for line item transactions. |
Advanced Edit | Opens the Work Type Detail dialog, allowing you to enter detailed information about the Work Type. |
Delete this Work Type | Allows you to delete a Work Type. |